Plastirun Corporation

Straws

Click here for stirrers info stirrers

Straws
Approximate Count
Item # Description Case Pack Cases/Pallet Cube
118 7 3/4" Wrapped Flex (White) 25 18 4.8
260-4 7 3/4" Wrapped (Clear) 4 144 0.57
260-10 7 3/4" Wrapped (Clear) 10 50 1.6
260-24 7 3/4" Wrapped (Clear) 24 25 4.72
262 8" Colossal Straws Wrapped (White) 24 25 4.60
266 10 1/4" Wrapped (White) 4 84 0.88
352 5 3/4" Jumbo Unwrapped 50 35 2.52
460 7 3/4" Unwrapped 50 30 3.69

* Black, Red and Green straws also available

Straws
Approximate Count
Item # Description Case Pack Cases/Pallet Cube
DM24 18" Unwrapped Straws Bulk Pack 3200 40 2
DM24-C 18" Unwrapped Colored Straws Bulk 3000 35 2
26 7 3/4" Unwrapped (Multicolored) 120 25 4.8
261 5 3/4" Slim Wrapped (Red) 24 40 1.7
277 8 1/4" Wrapped Spoon Straws 25 25 4.51

Click here for stirrers info

stirrers